MULTI PLAY SYSTEM
₹ 65000 / Piece Get Latest Price
| Number of Towers | 2 Towers |
| Safe Play Area | Medium (501 - 1000 sq ft) |
| Brand | Kidsplay |
| Swing Type | Round |
| Material | Plastic |
| Color | Blue |
| General Use | Playing |
| Usage/Application | Park |
| Child Age Group | 10 |
Minimum order quantity: 1 Piece
Prices Will Vary According to the product , Please Connect for More Details for Purchasing, We Have Good Quality of product.
₹ 324000 / Piece Get Latest Price
| Station Type | 4+ Towers |
| Number of Towers | 4 or more Towers |
| Component Material | FRP |
| Safe Play Area | Large (1001 - 2000 sq ft) |
| Material | FRP |
| Child Age Group | 6-14 |
| Usage | Park |
| Type | Frp Outdoor Multi Play Station |
Minimum order quantity: 1 Piece
₹ 90000 / piece Get Latest Price
| Station Type | 1-Tower |
| Number of Towers | 1 Tower |
| Component Material | FRP |
| Safe Play Area | Medium (501 - 1000 sq ft) |
| Brand | Avi creations |
| Size | Size-14X12X12ft. |
| Material | FRP |
| Location Type | DELHI |
| Child Age Group | 5-12 |
| Scanning System | NO |
Minimum order quantity: 1 piece
₹ 500000 / Piece Get Latest Price
| Station Type | 2-Tower |
| Component Material | LLDPE |
| Material | Fiber |
| Capacity | 20-25 |
| Number Of Slides | 2 |
| Usage | Playing |
₹ 425800 / Set Get Latest Price
| Number of Slides | 4 |
| Play Components Material | HDPE |
| Safe Play Area | 35x25 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
| Components Included | Merry-Go-Round, Climber, See-Saw, Activity Panel |
| Main Structure Material | Powder Coated MS |
| Ideal Age Group | 5-12 Years |
| Warranty Period | 5 Years |
₹ 375000 / Piece Get Latest Price
| Number of Slides | 5+ |
| Play Components Material | LLDPE / Roto |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
| Components Included | Slide, See-Saw |
| Main Structure Material | Powder Coated MS |
| Ideal Age Group | 5-12 Years |
| Warranty Period | 2 Years |
Minimum order quantity: 1 Piece
₹ 278205 / Set Get Latest Price
| Number of Slides | 3 |
| Play Components Material | Plastic |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
| Components Included | Slide |
| Main Structure Material | Powder Coated MS |
| Ideal Age Group | 5-12 Years |
| Warranty Period | 3 Years |
Minimum order quantity: 1 Set
₹ 125000 / Set Get Latest Price
| Number of Slides | 2 |
| Play Components Material | FRP |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
| Components Included | Merry-Go-Round, Climber |
| Main Structure Material | Galvanized Iron (GI) |
| Ideal Age Group | 5-12 Years |
| Warranty Period | 2 Years |
₹ 250000 / Set Get Latest Price
| Product Type | Multiplay Station |
| Material | Metal |
| Player Capacity | 2-4 Kids |
| Age Group | 3-12 yrs |
| Features | Powder Coated |
| Warranty | 2 Years |
₹ 210045 / Set Get Latest Price
| Number of Slides | 3 |
| Play Components Material | FRP |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 10-15 Kids |
Minimum order quantity: 1 Set
₹ 195000 / Piece Get Latest Price
| Material | FRP |
| User Capacity | 10-15 Kids |
| Product Type | Multi-Play Station |
| Age Group | 5-12 Yrs |
| Number of Slides | 5+ |
₹ 145000 / Set Get Latest Price
| Number of Slides | 2 |
| Play Components Material | Plastic |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 10-15 Kids |
₹ 500000 / Set Get Latest Price
| Number of Slides | 5+ |
| Play Components Material | LLDPE / Roto |
| Safe Play Area | 40x30 ft |
| Platform Height | 8 ft |
| Kids Capacity | 15-20 Kids |
₹ 355000 / Set Get Latest Price
| Number of Slides | 4 |
| Play Components Material | Plastic |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
₹ 375000 / Piece Get Latest Price
| Product Type | Multiplay Station |
| Material | FRP |
| Player Capacity | 10-15 Kids |
| Age Group | 3-12 yrs |
| Safe Play Area | 15ft x 12ft |
₹ 195000 / Set Get Latest Price
| Number of Slides | 4 |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
₹ 95000 / Set Get Latest Price
| Number of Slides | 4 |
| Play Components Material | Plastic |
| Safe Play Area | 25x18 ft |
| Platform Height | 6 ft |
| Kids Capacity | 15-20 Kids |
₹ 200000 / Piece Get Latest Price
| Material | FRP |
| Dimension(W x H x D) (mm) | 24x14x12 |
| Actual Dimensions ( L x W x H ) | 24x14x12 |
| Power Consumption and Current | no |
| Open Circuit Voltage At STC | no |
| Open Circuit Voltage V | no |
| Child Age Group | 14 |
| Country of Origin | Made in India |
| Usage | Park |
| Type | Kids Combo Multi Playstation |
Minimum order quantity: 12 Piece
₹ 125000 / Piece Get Latest Price
| Material | FRP |
| User Capacity | 4-6 Kids |
| Product Type | Multi-Play Station |
| Age Group | 3-12 Yrs |
| Number of Slides | 3 |
₹ 185205 / Piece Get Latest Price
| Material | Roto Moulded Plastic |
| User Capacity | 10-15 Kids |
| Product Type | Multi-Play Station |
| Age Group | 5-12 Yrs |
| Number of Slides | 5+ |
| Features | Bridge, Slides, Activity Panels, Tunnel |
₹ 75000 / Piece Get Latest Price
| Material | Roto Moulded Plastic |
| User Capacity | 4-6 Kids |
| Product Type | Multi-Play Station |
| Age Group | 3-12 Yrs |
| Number of Slides | 4 |
₹ 95500 / Piece Get Latest Price
| Slide Type | Spiral |
| Slide Length | 10 ft |
| Material | FRP |
| Structure Material | Mild Steel |
| Number of Chutes | Double |
| Recommended Age Group | 3-8 Years |
₹ 45000 / Set Get Latest Price
| Number of Slides | 3 |
| Play Components Material | LLDPE / Roto |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
₹ 275000 / Set Get Latest Price
| Number of Slides | 4 |
| Play Components Material | LLDPE / Roto |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
₹ 345085 / Set Get Latest Price
| Number of Slides | 4 |
| Play Components Material | FRP |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
₹ 85000 / Set Get Latest Price
| Number of Slides | 3 |
| Play Components Material | FRP |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 25-30 Kids |
₹ 322805 / Set Get Latest Price
| Number of Slides | 3 |
| Play Components Material | LLDPE / Roto |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
| Components Included | Swing, Merry-Go-Round, See-Saw |
| Main Structure Material | Powder Coated MS |
| Ideal Age Group | 5-12 Years |
| Warranty Period | 2 Years |
₹ 225000 / Set Get Latest Price
| Number of Slides | 4 |
| Play Components Material | LLDPE / Roto |
| Safe Play Area | 25x18 ft |
| Platform Height | 5 ft |
| Kids Capacity | 15-20 Kids |
| Components Included | Swing, Merry-Go-Round, See-Saw |
| Main Structure Material | Powder Coated MS |
| Ideal Age Group | 5-12 Years |
| Warranty Period | 2 Years |
₹ 156000 / Set Get Latest Price
| Number of Slides | 3 |
| Play Components Material | LLDPE / Roto |
| Safe Play Area | 25x18 ft |
| Platform Height | 4 ft |
₹ 185000 / Set Get Latest Price
| Number of Slides | 2 |
| Play Components Material | LLDPE / Roto |
| Safe Play Area | 25x18 ft |
| Platform Height | 3 ft |
| Kids Capacity | 15-20 Kids |
Minimum order quantity: 1 Set
₹ 216000 / Piece Get Latest Price
| Number of Towers | 2 Towers |
| Safe Play Area | Medium (501 - 1000 sq ft) |
| Dimension(W x H x D) (mm) | 20x15x13 |
| Actual Dimensions ( L x W x H ) | SIZE-34X12X12ft. |
| Power Consumption and Current | No power needed |
| Open Circuit Voltage At STC | Not needed |
| Open Circuit Voltage V | Not needed |
| Recommended Area ( L x W ) | 20x15 |
| 2 yr manufacturer warranty | 89 mm OD maine frame with powder coating |
Minimum order quantity: 1 Piece
Vikas Sharma (CEO)
Avi Creations
Plot No. 270, Block E, Sector-2 Dsidc Bawana Industrial Area
New Delhi - 110039, Delhi, India